There are two difference between Mavic 2 Pro and Mavic 2 Zoom: the price and the camera. You can see a comparative specifications for both drone in the below table.
The US retail price of a Mavic 2 Pro, including the drone, battery, remote controller, charger, and four pairs of propellers, is $1,449 USD. The US retail price of a Mavic 2 Zoom, including the drone, battery, charger, remote controller and four pairs of propellers, is $1,249 USD. A Fly More Kit, including two additional batteries, a multi-battery charging hub, a car charger, a battery to power bank adapter, two pairs of propellers and a carrying bag, retails at $319 USD.
Mavic 2 Pro Camera | Mavic 2 Zoom | |
Sensor | 1” CMOS | 1/2.3″ CMOS |
Effective Pixels: 20 million | Effective Pixels: 12 million | |
Lens | FOV: about 77° | FOV: about 83° (24 mm); about 48° (48 mm? |
35 mm Format Equivalent: 28 mm | 35 mm Format Equivalent: 24-48 mm | |
Aperture: f/2.8–f/11 | Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) | |
Shooting Range: 1 m to infinite | Shooting Range: 0.5 m to infinite | |
ISO Range | Video: | Video: |
100-6400 | 100-3200 | |
Photo: | Photo: | |
100-3200 (auto) | 100-1600 (auto) | |
100-12800 (manual) | 100-3200 (manual) | |
Shutter Speed | Electronic Shutter: 8–1/8000s | Electronic Shutter: 8–1/8000s |
Still Image Size | 5472×3648 | 4000×3000 |
Still Photography
Modes |
Single shot | Single shot |
Burst shooting: 3/5 frames | Burst shooting: 3/5/7 frames | |
Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias | Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias | |
Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) | Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) | |
Video Resolution | 4K: 3840×2160 24/25/30p | 4K: 3840×2160 24/25/30p |
2.7K: 2688×1512 24/25/30/48/50/60p | 2.7K: 2688×1512 24/25/30/48/50/60p | |
FHD: 1920×1080 24/25/30/48/50/60/120p | FHD: 1920×1080 24/25/30/48/50/60/120p | |
Max Video Bitrate | 100Mbps | 100Mbps |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) | D-Clinelike |
Supported File System | FAT32 (? 32 GB) | FAT32 (? 32 GB) |
exFAT (> 32 GB) | exFAT (> 32 GB) | |
Photo Format | JPEG / DNG (RAW) | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Subscribe now to our FREE newsletter!
Subscribe NOW to 7Gadgets weekly newsletter! You will receive the weekly selection of the best gadgets!
It is FUN, it is COOL, it is 7Gadgets newsletter!